user: pass:


Kloes, H.G.; Frese, R., 1983. International studbook for the African rhinoceroses, 31.12.1982, No. 2. Berlin, Zoologischer Garten, pp. 1-205, pls. 1-4

  details
 
Location: Captive
Subject: Captivity - Zoo Records
Species: White Rhino


Original text on this topic:
Studbook 31.12.1982 - new population trend table
No.1 Jan Births Wild-caught Death No. 31.12
1969 86 - 42/44 1/0 5/3 1/1
1970 93 - 47/46 1/0 23/34 0/2
1971 149 - 71/78 2/0 30/71 0/1
1972 251 - 103/148 4/1 25/35 -
1973 316 - 132/184 5/4 20/27 1/4
1974 367 - 156/211 8/6 27/34 3/2
1975 437 - 188/249 3/2 18/25 6/3
1976 476 - 203/273 10/9 9/11 3/6
1977 506 - 219/287 12/9 15/16 1/6
1978 551 - 245/306 15/8 10/7 7/5
1979 579 - 263/316 24/15 1/3 10/9
1980 603 - 278/325 9/17 1/3 13/10
1981 610 - 275/335 17/15 1/0 9/8
1982 626 - 284/342 14/6 0/1 3/7
Studbook lists nos. 1-752
At 31.12.1982 there were 637 live individuals in 207 collections.
This includes 16 (7/9) northern white in 7 collections.

[ Home ][ Literature ][ Rhino Images ][ Rhino Forums ][ Rhino Species ][ Links ][ About V2.0]