user: pass:


Kloes, H.G.; Frese, R., 1983. International studbook for the African rhinoceroses, 31.12.1982, No. 2. Berlin, Zoologischer Garten, pp. 1-205, pls. 1-4

  details
 
Location: Captive
Subject: Captivity - Zoo Records
Species: Black Rhino


Original text on this topic:
Studbook 31.12.1982 - new population trend table

No.1 Jan Births Wild-caught Death No. 31.12
1969 144 - 73/71 4/2 3/1 8/3
1970 143 - 72/71 2/9 1/1 6/7
1971 143 - 69/74 2/3 9/11 3/8
1972 157 - 77/80 3/5 1/4 5/3
1973 162 - 76/86 1/3 4/8 5/2
1974 171 - 76/95 1/3 5/5 6/7
1975 172 - 76/96 4/4 5/6 4/3
1976 184 - 81/103 2/3 2/2 3/3
1977 187 - 82/105 8/3 - 6/4
1978 188 - 84/104 5/2 - 6/7
1979 182 - 83/99 6/4 - 6/5
1980 181 - 83/98 4/1 - 7/4
1981 175 - 80/95 4/4 - 0/4
1982 179 - 84/95 2/5 - 1/ 2

The studbook of 31.12.1982 lists nos. 1-331
Alive were 183 animals in 69 collections.

[ Home ][ Literature ][ Rhino Images ][ Rhino Forums ][ Rhino Species ][ Links ][ About V2.0]