user: pass:


Rookmaaker, L.C., 2002. [Comment]
  details
 
Location: Captive
Subject: Captivity - Zoo Records
Species: White Rhino


Original text on this topic:
International Zoo Yearbook, Census of rare animals. Data for
1982 IZY 23 157/195 (42/40) 117 collections
1983 IZY 24/25 177/212 (49/45) 124 collections
1984 IZY 24/25 155/192/1 (45/46) 115 collections
1985 IZY 26 165/199 (55/49) 119 collections
1986 IZY 27 159/197 (60/61) 119 collections
1987 IZY 28 166/203/2 (63/64) 126 collections
1988 IZY 29 167/197/2 (67/69) 124 collections
1989 IZY 30 163/202 (69/78) 123 collections
1990 IZY 30 151/197/2 (62/72) 121 collections
1991 IZY 31 164/208/1 (79/86/1) 128 collections
1992 IZY 32 140/177 (65/77) 106 collections
1993 IZY 33 156/196 (73/93) 122 collections
1994 IZY 34 171/211 (79/100) 126 collections
1995 IZY 35 152/181/2 (73/92) 115 collections
End

[ Home ][ Literature ][ Rhino Images ][ Rhino Forums ][ Rhino Species ][ Links ][ About V2.0]